Statistics Summary for 1996 
 

  Date Opponent   Score   Attend   Site Notes
9/6/96 KEUKA T 1-1 - Potsdam, N.Y.
9/7/96 UTICA L 0-1 - Potsdam, N.Y.
9/14/96 JOHNSON ST. W 4-2 - Potsdam, N.Y.
9/17/96 at Clarkson L 0-7 - Potsdam, N.Y.
* 9/20/96 at Binghamton L 1-4 - East Vestal, N.Y.
* 9/21/96 at New Paltz L 0-7 - New Paltz, N.Y.
9/24/96 CAZENOVIA W 9-1 - Potsdam, N.Y.
* 9/27/96 OSWEGO L 1-3 - Potsdam, N.Y.
* 9/28/96 CORTLAND L 0-4 - Potsdam, N.Y.
* 10/01/96 UTICA/ROME W 1-0 - Potsdam, N.Y.
10/05/96 at Cazenovia W 11-0 - Cazenovia, N.Y.
* 10/11/96 FREDONIA L 0-6 - Potsdam, N.Y.
* 10/12/96 BUFFALO STATE L 1-2 - Potsdam, N.Y.
10/15/96 at St. Lawrence L 0-5 - Canton, N.Y.
* 10/18/96 at Brockport L 1-3 - Brockport, N.Y.
* 10/19/96 at Geneseo L 0-7 - Geneseo, N.Y.
* 10/23/96 at Plattsburgh L 0-8 - Plattsburgh, N.Y.
11/1/96 at Hamilton L 0-6 - Clinton, N.Y.
 
Overall: 4-13-1
Conference: 1-9
Home: 3-5-1
Away: 1-8
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw pk-att
Pat Ryder-Lombel 18-4 4 2 10 0 .000 0 .000 0 0-0
Dan Almasy 18-18 3 1 7 0 .000 0 .000 1 0-0
Mark DeBoer 16-12 3 0 6 0 .000 0 .000 0 0-0
Heath Murray 16-10 3 0 6 0 .000 0 .000 0 0-0
Mark Mullen 17-1 3 0 6 0 .000 0 .000 0 0-0
Dick Marcellus 18-1 2 1 5 0 .000 0 .000 0 0-0
Mike O'Neil 18-18 2 1 5 0 .000 0 .000 0 0-0
Aaron Rubin 9-6 1 3 5 0 .000 0 .000 0 0-0
Chris Bingham 17-17 2 0 4 0 .000 0 .000 1 0-0
Jon Huckle 16-1 1 2 4 0 .000 0 .000 0 0-0
Jeff Altman 16-10 1 2 4 0 .000 0 .000 1 0-0
Scott Morrison 17-2 1 1 3 0 .000 0 .000 0 0-0
Rob Brown 3-0 1 1 3 0 .000 0 .000 0 0-0
Casey O'Conner 14-13 0 3 3 0 .000 0 .000 0 0-0
Jon Betrus 18-18 1 0 2 0 .000 0 .000 0 0-0
Jeff Falardeau 18-18 1 0 2 0 .000 0 .000 0 0-0
Ryan Litwin 16-6 1 0 2 0 .000 0 .000 0 0-0
David George 14-0 0 1 1 0 .000 0 .000 0 0-0
Joe Knox 18-17 0 1 1 0 .000 0 .000 0 0-0
Paul Fisher 11-0 0 1 1 0 .000 0 .000 0 0-0
Eric Schwerzmann 17-0 0 1 1 0 .000 0 .000 0 0-0
Jason Bissonette 12-7 0 1 1 0 .000 0 .000 0 0-0
Jeremy Renno 3-2 0 0 0 0 .000 0 .000 0 0-0
Scott Neverett 2-0 0 0 0 1 .000 0 .000 0 0-0
Justin Forrest 2-0 0 0 0 0 .000 0 .000 0 0-0
Rich Converse 16-16 0 0 0 0 .000 0 .000 0 0-0
Alex Barry 15-0 0 0 0 1 .000 0 .000 0 0-0
Jordan Backus 9-1 0 0 0 1 .000 0 .000 0 0-0
Team totals 16 30 22 82 0 .000 143 .000 4 0-0
Opp totals 16 67 41 175 0 .000 222 .000 13 0-0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Rich Converse 16-16 1395:00 51 3.29 124 .709 4 11 1 2.0
Jeremy Renno 3-2 200:00 13 5.85 27 .675 0 2 0 0.0
Justin Forrest 2-0 45:00 3 6.00 4 .571 0 0 0 0.0
Team totals 16 1640:00 67 3.68 155 .698 4 13 1 2
Opp totals 16 1640:00 30 1.65 113 .790 13 4 1 9